Home
 Rates
  Luggage Volume Prices in €  
Code Eurodrive 2012 GPS Eur. Bhp Dm3 21 days Extra day Extra day (over 110 days total duration. Avail. from
COMPACT
MDD MODUS diesel 1.5 N.A. 4.5 75 280 2 - 1 728 14 8 20-Feb
MDP MODUS Petrol 1.6 Automatic N.A. 6.5 110 280 2 -1   930 15 8 20-Feb
CP CLIO Petrol 1.2 Y 6 100 288 2 - 1 868 15   20-Feb
CPA CLIO Petrol 1.6 Automatic Y 7.5 110 288 2 - 1 1131 17 9 20-Feb
CD CLIO Diesel 1.5 Y 4.5 105 288 2 - 1 1038 15   20-Feb
CDL CLIO Diesel 1.5 Lux Y 4 90 288 2 - 1 1060 15 8 20-Feb
CED CLIO Estate Diesel 1.5 Y 4 90 439 2 1 1 1100 17   01-Mar
MID SIZE
GMD GRAND MODUS Diesel 1.5 N.A 4.5 75 305/410 1 1 2 914 15   20-Feb
GMPA GRAND MODUS Petrol 1.6 Automatic N.A 7.5 110 660 2 2 1 1038 17   20-Feb
KGD KANGOO Diesel 1.5 Y 4.5 90 660 2 2 1 1100 17   03-Feb
MCD1 MEGANE COUPE Diesel 1.5 Y 4.5 110 377 1 1 2 1085 17   03-Feb
MCD2 MEGANE COUPE Diesel 1.6 Y 5 130 377 1 1 2 116 17 10 03-Feb
MCDS MEGANE COUPE Diesel 2.0 SPORT Y 6 130 377 1 1 2 1224 17   03-Feb
MCDA MEGANE COUPE Diesel 1.6 Automatic Y 6.5 110 377 1 1 2 1302 20   03-Feb
MBD MEGANE BERLINE Diesel 1.5 Y 4.5 110 405 1 1 2 1178 18   03-Feb
MBDL MEGANE BERLINE Diesel 1.6 Lux Y 5.5 130 405 1 1 2 1209 18   03-Feb
MBDLA MEGANE BERLINE Diesel 1.5 Lux - Automatic y 6 110 405 1 1 2 1441 20 10 01-Mar
MED MEGANE ESTATE Diesel 1.5 Y 6 110 524 2 2 - 1271 18   03-Feb
MEDL MEGANE ESTATE Diesel 1.6 Lux Y 5.5 130 524 2 2 - 1302 20   03-Feb
FAMILY SIZE
SCD1 SCENIC Diesel 1.5 Y 5 110 437 2 1 1 1255 20   13-Feb
SCDA1 SCENIC Diesel 1.5 Automatic Y 5.5 110 437 2 1 1 1488 21   13-Feb
SCD2 SCENIC Diesel 1.6 Y 6 130 437 2 1 1 1302 20 10 13-Feb
SCDL SCENIC Diesel 1.6 Lux Y 6 130 437 2 1 1 1348 20   13-Feb
SCDAL SCENIC Diesel 1.5 Lux - Automatic Y 6 110 437 2 1 1 1534 21   13-Feb
GSD1 GRAND SCENIC 5/7 Diesel 1.5 Y 5.5 110 208/702 2 2 - 1364 21   13-Feb
GSD2 GRAND SCENIC 5/7 Diesel 1.6 Y 6.5 130 208/702 2 2 - 1441 21   13-Feb
GSDL GRAND SCENIC 5/7 Diesel 1.6 Lux Y 6.5 130 208/702 2 2 - 1448 21   01-Apr
GSDA GRAND SCENIC 5/7 Diesel 1.5 Automatic Y 7 110 208/702 2 2 - 1596 21   13-Feb
GSDLA GRAND SCENIC 5/7 Diesel 1.5 Lux - Automatic Y 6 110 208/702 2 2 - 1658 21   01-Apr
HIGH CLASS
MCCD MEGANE COUPE CABRIOLET Diesel 1.6 Y 7 130 211/417 1 - 2 1503 23   03-Feb
LCGT LAGUNA COUPE GT Diesel 2.0 4WS - Lux Y 7.5 180 423 1 1 2 1426 21 10 05-Mar
LATD LATITUDE Diesel 2.0 Lux - Automatic Y 6.5 175 477 2 2 1 1844 27   03-Feb
PEOPLE MOVERS
EDD ESPACE 5 seats Diesel 2.0 DVD Y 7 130 650 4 - - 1767 27   27-Feb
EDAD ESPACE 5 seats Diesel 2.0 DVD Automatic Y 7.5 150 650 4 - - 1999 27   27-Feb
GEDL GRAND ESPACE 7 seats Diesel 2.0 DVD Lux Y 7 150 291/456 - 1 1 2077 27   27-Feb
GEDAL GRAND ESPACE 7 seats Diesel 2.0 DVD Automatic Y 7.5 150 291/456 - 1 1 2309 30   27-Feb
TRLD TRAFIC LONG 9 seats Diesel 2.0 Lux - Min dur. 40 days Y 7 115 1100 10 - - 2309 30   23-Apr
DACIA RANGE
SSD SANDERO STEPWAY Diesel 1.5 N.A 4.5 90 320 - 2 2 837 15   03-Feb
D2 DUSTER 4 X 4 Diesel 1.5 N.A 5 110 475 2 2 - 1147 18   05-Mar
 
Highlighted Models have a Special Long Duration daily rate (for total duration of 110 days or more)